| CAMP PENDLETON WORLD FAMOUS MUD RUN - EXTRA SATURDAY 2010 | 6/12/2010 | MudRun | Male 45 - 49 Open | 1 | 0:48:54 |
| CAMP PENDLETON WORLD FAMOUS MUD RUN - SUNDAY 2010 | 6/6/2010 | MudRun | Male 45 - 49 Open | 2 | 0:50:16 |
| CAMP PENDLETON WORLD FAMOUS MUD RUN - FIRST SATURDAY 2010 | 6/5/2010 | MudRun | Male 45 - 49 Open | 1 | 0:50:43 |
| 2009 ASYMCA Mud Run | 10/17/2009 | MudRun | Open Male 45 -49 | 1 | 0:48:22 |
| CAMP PENDLETON WORLD FAMOUS MUD RUN - 2nd Saturday | 6/13/2009 | MudRun | Male 45 - 49 Open | 1 | 0:47:46 |
| CAMP PENDLETON WORLD FAMOUS MUD RUN - SUNDAY | 6/7/2009 | MudRun | Male Open 45 - 49 | 1 | 0:48:15 |
| CAMP PENDLETON WORLD FAMOUS MUD RUN - SATURDAY | 6/6/2009 | MudRun | Male Open 45 - 49 | 1 | 0:49:05 |
| ASYMCA Mud Run 2008 | 10/18/2008 | MudRun | Open Male 40 - 44 | 1 | 00:49:11 |
| 2008 CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS | 10/17/2008 | 5K | UCSD Staff | 7 | 0:18:49 |
| Camp Pendleton Mud Run 2008 (Day 3) | 6/14/2008 | MudRun | Male 40 - 44 Open | 1 | 0:48:26 |
| CAMP PENDLETON WORLD FAMOUS MUD RUN - 2nd SATURDAY | 6/13/2008 | MudRun | | | |
| Camp Pendleton Mud Run 2008 (Day 2) | 6/8/2008 | MudRun | Male 40 - 44 (Open) | 1 | 0:49:53 |
| Camp Pendleton Mud Run 2008 (Day 1) | 6/7/2008 | MudRun | Male 40 - 44 (Open) | 1 | 0:49:57 |
| Catalina Marathon 2008 (10K) | 3/15/2008 | 10K | Male 40 - 44 | 1 | 0:39:53 |
| ASYMCA MUD RUN AT CAMP PENDLETON 2007 | 10/20/2007 | MudRun | Male Open 40-44 | 1 | 0:46:09 |
| Big Sur EnviroSports 5 Mile Trail Run | 9/29/2007 | 5 Mile | Male | 1 | 00:35:31.0 |
| CAMP PENDLETON MUD RUN 2007 - (2nd Saturday) | 6/16/2007 | MudRun | Male 40 - 44 Open | 1 | 0:47:43 |
| CAMP PENDLETON MUD RUN 2007 - (Sunday) | 6/10/2007 | MudRun | Male 40 - 44 Open | 1 | 0:48:16 |
| CAMP PENDLETON MUD RUN 2007 - (Saturday) | 6/9/2007 | MudRun | Male 40 -44 Open | 1 | 0:48:11 |
| XTERRA Vail Lake Trail Run (10k) 2007 | 5/19/2007 | 10K | Male 40 - 49 | 1 | 0:46:55 |
| Run Through the Vineyards (5K) 2007 | 5/5/2007 | 5K | Male 40-44 | 2 | 0:20:04 |
| Carlsbad 5000 2007 | 4/1/2007 | 5K | Male 40 - 44 | 40 | 0:18:16 |
| San Diego Mud Run 2007 (10K) | 3/24/2007 | MudRun | Male 40 - 44 | 1 | 00:45:59 |
| ASYMCA MUD RUN AT CAMP PENDLETON 2006 | 10/21/2006 | MudRun | Male 40 - 44 (Open) | 1 | 0:47:52 |
| 2006 CHANCELLOR'S CHALLENGE | 10/20/2006 | 5K | UCSD Staff | 3 | 0:18:51 |
| Xterra Snow Valley 2006 | 8/6/2006 | Xterra Race | Male 40 - 44 | 7 / 28 | 1:59:27 |
| CAMP PENDLETON MUD RUN 2006 - (2nd Saturday) | 6/17/2006 | MudRun | Male 40 - 44 Open | 2 | 0:48:00 |
| CAMP PENDLETON MUD RUN 2006 - (Sunday) | 6/11/2006 | MudRun | Men 40 - 44 Open | 1 | 0:47:47 |
| CAMP PENDLETON MUD RUN 2006 - (Saturday) | 6/10/2006 | MudRun | MEN 40 - 44 (Open) | 1 | 0:49:12 |
| Xterra West Championship 2006 | 5/21/2006 | Xterra Race | Male 40 - 44 | 16 | 03:12:38 |
| Carlsbad 5000 | 4/9/2006 | 5K | Male 40 - 44 | 48 | 0:18:50 |
| San Diego Mud Run 2006 (10K) | 4/8/2006 | MudRun | Male 40 - 44 | 1 | 0:36:23 |
| BUFFALO RUN Half Marathon Trail Run 2006 | 2/11/2006 | Half Marathon | Male 40 - 44 | 7 / 17 | 01:35:43 |
| ASYMCA MudRun 2005 | 10/22/2005 | MudRun | Male 40 - 44 | 1 | 0:45:50 |
| UCSD CHANCELLOR'S CHALLENGE 2005 | 10/21/2005 | 5K | UCSD Staff | NA | 0:19:41 |
| Xterra Snow Valley 2005 | 8/7/2005 | Xterra Race | Male 40 - 44 | 6 / 25 | 1:56:30 |
| CAMP PENDLETON MUD RUN 2005 - (Sunday) | 6/12/2005 | MudRun | Male 40 - 44 Boots & Utes | 1 | 0:55:03 |
| CAMP PENDLETON MUD RUN 2005 - (Saturday) | 6/11/2005 | MudRun | Male 40 - 44 (Open) | 1 | 0:48:28 |
| Nissan Xterra West Championship | 5/16/2005 | Xterra Race | Male 40 - 44 | | 3:16:27 |
| Carlsbad 5000 (2005) | 4/3/2005 | 5K | Male 40 - 44 | 52 / 365 | 0:18:31 |
| Catalina Marathon 2005 (Marathon) | 3/19/2005 | Marathon | Male 40-44 | 17 | 4:09:13 |
| USO Toys For Tots 5K | 12/12/2004 | 5K | Male 40 - 44 | 3 | 0:18:33 |
| UCSD CHANCELLOR'S CHALLENGE 2004 | 10/22/2004 | 5K | UCSD Staff | 2 | 0:17:53 |
| ASYMCA MUD RUN 2004 | 10/16/2004 | MudRun | Male 40 - 44 (Boots & Utes) | 1 | 0:52:46 |
| CAMP PENDLETON MUD RUN 2004 - (Sunday) | 6/6/2004 | MudRun | Male 40 - 44 (Boots & Utes) | 1 | 0:56:53 |
| CAMP PENDLETON MUD RUN 2004 - (Saturday) | 6/5/2004 | MudRun | Male 40 - 44 | 2 | 0:47:58 |
| Saddleback Memorial Half Marathon
5k | 5/31/2004 | 5K | Male 40 - 44 | 4 | 0:18:16 |
| Run Through the Vineyards(10K) | 4/17/2004 | 10K | Male 40 - 44 | 3 | 0:38:50 |
| Carlsbad 5000 2004 | 3/28/2004 | 5K | Male 40-44 | 52 / 319 | 0:18:31 |
| Catalina Marathon 2004 (Marathon) | 3/13/2004 | Marathon | Male 40 - 44 | 15 | 04:16:58 |
| Horno Ridge 10K 2003 | 11/15/2003 | 10K | Male 35 - 39 | 1 | 0:41:04 |
| UCSD CHANCELLOR'S CHALLENGE 2003
5K RUN/WALK FOR SCHOLARS | 10/24/2003 | 5K | UCSD Staff/Faculty | 2 | 0:18:23 |
| ASYMCA MUD RUN 2003 | 10/18/2003 | MudRun | Male 35 - 39 (Open) | 1 | 0:48:10 |
| Solana Beach Sprint Triathlon 2003 | 8/3/2003 | Triathlon | Male 35 - 39 | 7 / 76 | 0:54:32 |
| CAMP PENDLETON MUD RUN 2003 - (Sunday) | 6/15/2003 | MudRun | Male 35 - 39 | 2 | 0:49:41 |
| Corona Del Mar 5K 2003 | 6/7/2003 | 5K | Male 35 - 39 | 9 / 101 | 0:18:44 |
| California OffRoad Marathon 2003 (10K) | 5/10/2003 | 10K | Male 35 - 39 | 1 | 0:43:50 |
| Run Through the Vineyards(5K) | 5/3/2003 | 5K | Male 35 - 39 | 1 | 0:20:09 |
| 2003 DEVIL DOG DUATHLON | 4/26/2003 | Duathlon | Male 35 - 39 | 5 | 1:30:47 |
| Carlsbad 5000 2003 | 4/13/2003 | 5K | Male 35 - 39 | 26 | 0:18:00 |
| Catalina Island Marathon 2003 (10 K ) | 3/15/2003 | 10K | Male 35 - 39 | 2 | 0:40:25 |
| Pardee Torrey Pines 5K 2003 | 2/23/2003 | 5K | Male 35-39 | 9 | 0:18:45 |
| Turkey Trot 10K | 11/28/2002 | 10K | Male 35 - 39 | 23 | 0:39:47 |
| ASYMCA MUD RUN 2002 | 10/19/2002 | MudRun | Male 35 - 39 (Open) | 2 | 0:49:27 |
| Brook's Muddy Buddy 2002 | 8/10/2002 | MuddyBuddy | Male Team | 10 | 0:46:10 |
| Corona Del Mar 5K - 2002 | 6/2/2002 | 5K | Male 35 - 39 | 1 | 0:18:26 |
| Kring and Brown Newport Beach Triathalon 2002 | 5/19/2002 | Triathlon | 35 - 39 Male | 12 | 1:09:26 |
| California OffRoad Marathon | 5/5/2002 | 10K | Male 35 - 39 | 1 | 0:46:37 |
| Temecula Sunrise Rotary's 15th Annual Run Through the Vineyards | 4/20/2002 | 10K | Male 35-39 | 3 | 0:43:43 |
| Carlsbad 5000 2002 | 4/7/2002 | 5K | Male 30 - 39 | 47 | 0:18:19 |
| 5TH ANNUAL TEMECULA TRIATHLON | 3/10/2002 | Triathlon | Male 35 - 39 | 5 | 1:06:03 |
| Pardee Torrey Pines 5K 2002 | 2/24/2002 | 5K | Male 35-39 | 14 | 0:19:15 |
| Dirty Dip and Dash | 1/27/2002 | 5K | Open | 3 | 0:19:05 |
| Catalina Triathalon 2001 | 11/1/2001 | Triathlon | 35 - 39 Male | 8 | 1:18:54 |
| ASYMCA MUD RUN 2001 | 10/1/2001 | MudRun | Male 30 - 39 | 4 / 311 | 0:46:56 |
| Brook's Muddy Buddy 2001 | 8/11/2001 | MuddyBuddy | Male Team | 16 | 0:39:56 |
| Imperial Beach Triathalon 2001 | 8/1/2001 | Triathlon | 35 - 39 Male | 5 | 0:58:32 |
| International Triathlon 2001 | 7/14/2001 | Triathlon | Men 35 - 39 | 40 | 2:28:31 |
| CAMP PENDLETON MUD RUN 2001 | 6/23/2001 | MudRun | Men 35 - 39 | 5 | 0:52:37 |
| Corona Del Mar 5K - 2001 | 6/2/2001 | 5K | 35 - 39 Male | 6 | 0:18:49 |
| Kring and Brown Newport Beach Triathalon 2001 | 5/20/2001 | Triathlon | 35 - 39 Male | 16 | 1:12:51 |
| Mission Bay Triathalon | 5/1/2001 | Triathlon | 35 - 40 Male | 6 | 0:57:43 |
| Camp Pendleton Duathalon | 4/7/2001 | Duathlon | Male 35 to 39 | 9 | 1:44:25 |
| Carlsbad 5000 2001 | 4/1/2001 | 5K | 30 - 39 Men | 62 | 0:18:23 |
| Pardee Torrey Pines 5K 2001 | 2/1/2001 | 5K | Male 30 - 39 | 16 | 0:19:59 |
| HORNO RIDGE OFF-ROAD CHALLENGE 10K RUN | 11/11/2000 | 10K | Male 35 - 39 | 2 | 0:43:42 |
| Catalina Triathalon 2000 | 11/4/2000 | Triathlon | 35 - 39 Male | 8 | 1:21:07 |
| ASYMCA MUD RUN 2000 | 10/21/2000 | MudRun | Male 30 - 39 | 29 | 0:53:16 |
| UCSD CHANCELLOR'S CHALLENGE 2000 | 9/1/2000 | 5K | | 0 | 0:20:05 |
| Kring and Brown Newport Beach Triathalon 2000 | 5/1/2000 | Triathlon | 35 - 39 Male | 16 | 1:13:53 |