| CAMP PENDLETON WORLD FAMOUS MUD RUN - FIRST SATURDAY 2010 | 6/5/2010 | MudRun | Female 45 - 49 Boots 7 utes | 1 | 1:28:02 |
| 2008 Iron Girl 10K Race | 6/22/2008 | 10K | Female 40 - 44 | 43 | 1:00:27 |
| Camp Pendleton Mud Run 2008 (Day 1) | 6/7/2008 | MudRun | Female 40 - 44 (Open) | 16 | 1:12:10 |
| Catalina Marathon 2008 (10K) | 3/15/2008 | 10K | Female 40 - 44 | 6 | 0:56:38 |
| San Dieguito 1/2 Marathon | 2/10/2008 | 1/2 Marathon | Female 40-44 | 60 | 2:11:00 |
| Oceanside Turkey Trot 5K | 11/22/2007 | 5K | Fenale 40 - 44 | 81 | 0:25:22 |
| Big Sur EnviroSports 5 Mile Trail Run | 9/29/2007 | 5 Mile | Female 40-44 | 3 | 01:00:00.0 |
| Santa Barbara Wine Country Half Marathon 2007 | 5/13/2007 | Half Marathon | Female 40 - 44 | 24 | 02:01:40 |
| Run Through the Vineyards (10K) 2007 | 5/5/2007 | 10K | Female 40-44 | 10 | 0:59:12 |
| Carlsbad 5000 2007 | 4/1/2007 | 5K | Female 40 -44 | 120 | 0:25:35 |
| Catalina Marathon 2007 | 3/18/2007 | Marathon | Female 40 - 44 | 38 | 05:19:19 |
| San Dieguito Half Marathon 2007 | 2/11/2007 | Half Marathon | Female 40 - 44 | 52 / 97 | 02:13:28 |
| Oceanside Turkey Trot | 11/23/2006 | 5K | Female 40 - 44 | 8 | 0:26:20 |
| ASYMCA MUD RUN AT CAMP PENDLETON 2006 | 10/21/2006 | MudRun | Female 40 - 44 (Open) | 14 | 1:13:27 |
| CAMP PENDLETON MUD RUN 2006 - (Saturday) | 6/10/2006 | MudRun | WOMEN 40-44 | 23 | 1:16:48 |
| Carlsbad 5000 | 4/9/2006 | 5K | Female 40 - 44 | 132 | 0:26:35 |
| BUFFALO RUN 5K 2006 | 2/11/2006 | 5K | Female 35 - 39 (Ameret) | 2 | 0:27:53 |
| ASYMCA MudRun 2005 | 10/22/2005 | MudRun | Female 40-44 | 4 / 51 | 1:08:10 |
| CAMP PENDLETON MUD RUN 2005 - (Sunday) | 6/12/2005 | MudRun | Female 40 - 44 | 10 | 1:11:40 |
| Saddleback Memorial 5K 2005 | 5/30/2005 | 5K | Female 40 - 44 | 27 | 0:29:39 |
| Carlsbad 5000 (2005) | 4/3/2005 | 5K | Female 40 - 44 | 139 | 0:26:30 |
| Catalina Marathon 2005 (Marathon) | 3/19/2005 | Marathon | Female 40-44 | 32 | 5:51:14 |
| USO Toys For Tots 5K | 12/12/2004 | 5K | Female 40 - 44 | 4 / 13 | 0:26:43 |
| UCSD CHANCELLOR'S CHALLENGE 2004 | 10/22/2004 | 5K | UCSD Staff | | 0:26:38 |
| ASYMCA MUD RUN 2004 | 10/16/2004 | MudRun | Female 35 - 39 (Ran as Linda) | 29 | 1:12:29 |
| CAMP PENDLETON MUD RUN 2004 - (Sunday) | 6/6/2004 | MudRun | Female 35 - 39 | 19 | 1:12:58 |
| Run Through the Vineyards(5K) | 4/17/2004 | 5K | Female 35 - 39 | 4 | 0:29:01 |
| UCSD CHANCELLOR'S CHALLENGE 2003
5K RUN/WALK FOR SCHOLARS | 10/24/2003 | 5K | UCSD Staff/Faculty | | 0:26:01 |
| 2003 DEVIL DOG DUATHLON | 4/26/2003 | Duathlon | Female 35 - 39 | 8 / 11 | 2:03:10 |
| Catalina Island Marathon 2003(5 K ) | 3/15/2003 | 5K | Female 35 - 39 | 5 | 0:27:30 |
| Pardee Torrey Pines 5K 2003 | 2/23/2003 | 5K | Female 35-39 | 46 | 0:30:17 |
| ASYMCA MUD RUN 2002 | 10/19/2002 | MudRun | Female 35 - 39 (Open) | 16 | 1:09:12 |
| Danskin Woman's Triathlon 2002 | 8/4/2002 | Triathlon | Female 35 - 39 | 172 | 1:36:44 |
| 5TH ANNUAL TEMECULA TRIATHLON | 3/10/2002 | Triathlon | Female 35 - 39 | 5 | 1:25:17 |
| March Madness 10K Trail Run | 3/3/2002 | 10K | | 4 | 1:03:38 |
| Catalina Triathalon 2001 | 11/1/2001 | Triathlon | 35 - 39 Female | 15 | 1:44:42 |
| UCSD CHANCELLOR'S CHALLENGE 2001 | 9/1/2001 | 5K | | 0 | 0:25:42 |
| Imperial Beach Triathalon 2001 | 8/1/2001 | Triathlon | | 7 | 1:20:42 |
| Pacific Coast Triathalon | 7/22/2001 | Triathlon | Female 35 - 39 | 34 | 1:40:21 |
| Corona Del Mar 5K - 2001 | 6/2/2001 | 5K | 35 - 39 Female | 18 | 0:25:57 |