| CAMP PENDLETON WORLD FAMOUS MUD RUN - SUNDAY 2010 | 6/6/2010 | MudRun | Male 40 - 44 Boots & Utes | 1 | 1:01:11 |
| CAMP PENDLETON WORLD FAMOUS MUD RUN - 2nd Saturday | 6/13/2009 | MudRun | Male 40 - 44 Boots & Utes | 1 | 0:55:58 |
| CAMP PENDLETON WORLD FAMOUS MUD RUN - SUNDAY | 6/7/2009 | MudRun | Male Boots & Utes 35 - 39 | 1 | 0:57:38 |
| CAMP PENDLETON HeartBreak Ridge Half-Marathon | 9/13/2008 | 1/2 Marathon | Male 35 - 39 | 23 | 1:51:25 |
| Camp Pendleton Mud Run 2008 (Day 3) | 6/14/2008 | MudRun | Male 40 - 44 Boots & Utes | 2 | 1:02:00 |
| Camp Pendleton Mud Run 2008 (Day 2) | 6/8/2008 | MudRun | Male 35 - 39 (Boots & Utes) | 2 | 1:04:52 |
| Catalina Marathon 2008 (Marathon) | 3/15/2008 | Marathon | Male 35 - 39 | 26 | 4:23:14 |
| Buffalo Run Marathon | 2/9/2008 | 1/2 Marathon | Male 35-39 | 10 | 2:27:46 |
| Oceanside Turkey Trot 5K | 11/22/2007 | 5K | Male 35 - 39 | 83 | 0:23:39 |
| Xterra Snow Valley 2007 | 8/5/2007 | Xterra Race | Male 35-39 | 23 | 2:32:51 |
| CAMP PENDLETON MUD RUN 2007 - (2nd Saturday) | 6/16/2007 | MudRun | Male 35 - 39 Boots & Utes | 1 | 1:05:19 |
| CAMP PENDLETON MUD RUN 2007 - (Sunday) | 6/10/2007 | MudRun | Male 35 - 39 B&U | 2 | 1:13:51 |
| CAMP PENDLETON MUD RUN 2007 - (Saturday) | 6/9/2007 | MudRun | Male 35 - 39 | 19 | 0:59:20 |
| Carlsbad 5000 2007 | 4/1/2007 | 5K | Male 35 - 39 | 77 | 0:20:09 |
| Catalina Marathon 2007 | 3/18/2007 | Marathon | Male 35 - 39 | 17 | 04:20:55 |
| San Dieguito Half Marathon 2007 | 2/11/2007 | Half Marathon | Male 35 - 39 | 57 / 125 | 01:47:11 |
| BUFFALO ALLEY RUN 2006 (was Horno Ridge) | 11/4/2006 | 10K | Male 35 - 39 | 7 / 30 | 0:54:18 |
| ASYMCA MUD RUN AT CAMP PENDLETON 2006 | 10/21/2006 | MudRun | Male 35 - 39 (Boots & Utes) | 1 | 1:07:04 |
| CAMP PENDLETON MUD RUN 2006 - (Sunday) | 6/11/2006 | MudRun | Men 35 - 39 Boots | 1 | 1:00:44 |
| CAMP PENDLETON MUD RUN 2006 - (Saturday) | 6/10/2006 | MudRun | MEN 35-39 (Boots & Utes) | 1 | 1:04:14 |
| Xterra West Championship 2006 | 5/21/2006 | Xterra Race | Male 35 - 39 | 42 / 50 | 04:03:16 |
| Devil Dog Duathlon 2006 | 4/22/2006 | Duathlon | Male 35 - 39 | 25 | 01:39:30 |
| Carlsbad 5000 | 4/9/2006 | 5K | Male 35 - 39 | | 0:21:19 |
| San Diego Mud Run 2006 (10K) | 4/8/2006 | MudRun | Male 35 - 39 | 2 | 0:44:54 |
| BUFFALO RUN Half Marathon Trail Run 2006 | 2/11/2006 | Half Marathon | Male 35 - 39 | 8 / 23 | 01:58:38 |
| Horno Ridge 10K 2005 | 11/5/2005 | 10K | Male 30 - 34 | 7 / 25 | 0:53:16 |
| California Man Triathlons 1/2 CaliMan | 9/17/2005 | Triathlon | Male 35 - 39 | 30 | 5:56:45 |
| Imperial Beach Triathlon 2005 | 8/28/2005 | Triathlon | Male 35 - 39 | 14 | 01:08:21 |
| CAMP PENDLETON MUD RUN 2005 - (Sunday) | 6/12/2005 | MudRun | Male 35 - 39 | Unofficial | 1:01:43 |
| Carlsbad 5000 (2005) | 4/3/2005 | 5K | Male 30 - 34 | 14 | 0:21:43 |
| Catalina Marathon 2005 (Marathon) | 3/19/2005 | Marathon | Male 35-39 | 22 | 4:21:51 |
| CAMP PENDLETON HEARTBREAK RIDGE HALF MARATHON | 9/18/2004 | Half Marathon | Male 35 - 39 | 12 | 1:49:32 |
| Solana Beach Sprint Triathlon 2004 | 8/1/2004 | Triathlon | MALE 30-34 | 16 | 1:03:32 |
| Coronado 15K | 7/4/2004 | 15K | Male 30 -34 | 23 | 1:09:37 |
| Breath of Life (Ventura) Triathlon | 6/27/2004 | Triathlon | Male 30 - 34 | 28 | 02:28:13 |
| Carlsbad 5000 2004 | 3/28/2004 | 5K | Male 30 - 34 | 7 / 69 | 0:19:59 |
| Catalina Marathon 2004 (Marathon) | 3/13/2004 | Marathon | Male 30 - 34 | 12 | 04:00:25 |
| 36TH ANNUAL CLASSIC
SAN DIEGUITO HALF MARATHON | 2/8/2004 | Half Marathon | Male 30 - 34 | 24 | 1:36:33 |
| 16th Annual Orange County Half Marathon | 11/9/2003 | Half Marathon | Male 30 - 34 | 14 | 1:40:32 |
| ASYMCA MUD RUN 2003 | 10/18/2003 | MudRun | Male 30 - 34 (Open) | 15 | 0:56:36 |
| Maui Marathon | 9/21/2003 | Marathon | Male 30 - 34 | 29 | 03:58:36 |
| Camp Pendleton International Triathlon 2003 | 7/19/2003 | Triathlon | Male 30 - 34 | 32 | 2:31:11 |
| Breath of Life Triathlon 2003 | 6/21/2003 | Triathlon | Male 30 - 34 | 17 | 2:28:02 |
| CAMP PENDLETON MUD RUN 2003 - (Sunday) | 6/15/2003 | MudRun | Male 30 - 34 | 15 | 0:58:06 |
| Carlsbad Sprint Triathlon 2003 | 6/8/2003 | Triathlon | Male 30 - 34 | 47 / 107 | 1:32:06 |
| California OffRoad Marathon 2003 (1/2 Marathon)) | 5/10/2003 | Half Marathon | Male 30 - 34 | 10 | 2:01:22 |
| Silver Strand Half Marathon | 11/17/2002 | Half Marathon | Male 30 - 34 | 21 | 1:39:44 |
| ASYMCA MUD RUN 2002 | 10/19/2002 | MudRun | Male 30 - 34 (Open) | 9 | 0:55:56 |
| Carpinteria Olympic Distance Triathlon | 9/29/2002 | Triathlon | Male 30 - 34 | 24 | 2:32:37 |
| Brook's Muddy Buddy 2002 | 8/10/2002 | MuddyBuddy | Male Team | 18 | 0:48:27 |
| Carlsbad Triathlon 2002 | 7/28/2002 | Triathlon | Male 30 - 34 | 30 | 1:27:40 |
| Camp Pendleton International Triathlon 2002 | 7/13/2002 | Triathlon | | 58 | 2:35:15 |
| CAMP PENDLETON MUD RUN 2002 | 6/22/2002 | MudRun | Male 30 - 34 | 23 | 0:58:55 |
| Kring and Brown Newport Beach Triathalon 2002 | 5/19/2002 | Triathlon | 30 - 34 Male | 31 | 1:15:47 |
| LA JOLLA HALF MARATHON | 4/28/2002 | Half Marathon | Male 30 - 34 | 109 | 1:42:24 |
| Dam Sprint Triathalon | 4/7/2002 | Triathlon | Male 30 - 34 | 42 | 1:30:03 |
| Camp Pendleton Bike Race | 3/2/2002 | Bike Race | Male 30 - 34 | 24 | 1:23:06 |
| Pardee Torrey Pines 5K 2002 | 2/24/2002 | 5K | Male 30-34 | 18 | 0:20:28 |
| San Diego Half Marathon | 1/21/2002 | Half Marathon | Male 30-34 | 99 | 1:44:31 |
| Catalina Triathalon 2001 | 11/1/2001 | Triathlon | 30 - 34 Male | 27 | 1:30:00 |
| Imperial Beach Triathalon 2001 | 8/1/2001 | Triathlon | | 22 | 1:06:59 |
| Carlsbad Triathlon 2001 | 7/29/2001 | Triathlon | Male 30 - 34 | 72 | 1:38:16 |
| CAMP PENDLETON MUD RUN 2001 | 6/23/2001 | MudRun | Men 25 - 29 | 49 | 1:08:34 |
| Kring and Brown Newport Beach Triathalon 2001 | 5/20/2001 | Triathlon | 30 - 34 Male | 71 | 1:32:23 |